compat	length	response	valid	ANS_VALIDITY	SOUND_START	DISP_START	KEY_RT	RT
1	3000	Right	0	'CORRECT'	312736.12	312739.51	314940.61	 2190.70
1	1000	Right	1	'CORRECT'	326571.13	326572.79	327532.34	  948.68
1	3000	Right	0	'INCORRECT'	337660.11	337662.20	-32768	-370435.32
1	6000	Left	1	'CORRECT'	356601.12	356603.21	357780.57	 1162.68
1	3000	Right	1	'CORRECT'	369167.16	369169.44	370811.95	 1627.00
1	3000	Left	1	'CORRECT'	382187.13	382189.29	383764.94	 1562.94
1	6000	Right	1	'CORRECT'	393301.13	393303.27	399347.47	 6028.47
1	3000	Right	1	'CORRECT'	413343.14	413344.83	415491.32	 2138.40
1	6000	Left	1	'CORRECT'	425238.11	425240.16	426787.39	 1534.09
1	1000	Left	1	'INCORRECT'	438026.12	438028.16	438716.23	  679.23
1	6000	Right	1	'CORRECT'	449072.14	449074.34	453107.82	 4020.48
1	1000	Left	1	'CORRECT'	461698.11	461700.24	462546.91	  842.53
1	3000	Left	1	'CORRECT'	475054.11	475056.26	476220.22	 1148.76
1	1000	Right	1	'CORRECT'	490914.13	490916.25	491651.53	  729.60
1	1000	Left	0	'CORRECT'	502342.12	502344.26	503204.22	  848.63
0	3000	Right	1	'CORRECT'	679190.11	679192.41	680889.88	 1678.99
0	3000	Left	1	'CORRECT'	693620.12	693622.43	695473.73	 1845.74
0	6000	Left	1	'CORRECT'	705878.13	705880.33	708946.47	 3051.45
0	1000	Right	1	'CORRECT'	717900.15	717902.15	718794.02	  881.97
0	3000	Right	1	'CORRECT'	731213.12	731214.88	732649.01	 1419.89
0	3000	Left	1	'CORRECT'	743305.12	743307.26	744769.42	 1456.61
0	1000	Left	1	'CORRECT'	758919.14	758921.27	759970.21	 1040.25
0	6000	Right	1	'CORRECT'	772149.14	772151.28	775666.01	 3502.34
0	6000	Left	1	'CORRECT'	784392.12	784394.02	789072.96	 4658.92
0	1000	Right	1	'CORRECT'	799229.12	799231.23	800129.31	  881.50
0	3000	Left	0	'INCORRECT'	814927.13	814929.28	-32768	-847716.28
0	6000	Right	1	'CORRECT'	833936.11	833938.29	838049.97	 4101.11
0	1000	Left	1	'CORRECT'	846455.13	846457.55	847272.84	  806.94
0	1000	Right	0	'CORRECT'	861540.12	861541.63	862288.02	  738.34
0	3000	Left	0	'CORRECT'	874549.12	874551.28	876719.78	 2153.04
2	3000	Right	1	'CORRECT'	1041833.12	1041835.29	1043663.90	 1808.83
2	3000	Left	1	'CORRECT'	1056023.12	1056025.51	1058085.32	 2046.49
2	6000	Right	1	'CORRECT'	1066371.12	1066373.61	1071662.77	 5273.63
2	1000	Right	1	'INCORRECT'	1086555.12	1086557.48	-32768	-1119341.08
2	1000	Right	1	'CORRECT'	1096834.14	1096836.37	1097567.89	  711.18
2	6000	Left	1	'CORRECT'	1105865.15	1105867.55	1110471.80	 4598.16
2	1000	Left	1	'CORRECT'	1118582.12	1118584.51	1119366.45	  775.76
2	1000	Left	1	'CORRECT'	1131385.12	1131387.50	1132279.10	  871.35
2	6000	Right	1	'CORRECT'	1142284.14	1142286.53	1146998.80	 4707.38
2	3000	Left	1	'CORRECT'	1157509.12	1157511.48	1159133.66	 1608.47
2	3000	Right	1	'CORRECT'	1171210.14	1171212.24	1172750.55	 1524.95
2	1000	Left	1	'CORRECT'	1187004.15	1187006.28	1188009.58	  983.50
2	6000	Left	1	'CORRECT'	1198086.12	1198088.60	1201939.06	 3845.99
2	3000	Left	1	'CORRECT'	1215994.13	1215996.53	1218373.82	 2363.54
2	1000	Right	1	'CORRECT'	1233974.16	1233975.96	1234782.54	  788.40
